carrierlist
simply the best
All the major carriers are represented within the ancotel group’s carrier-neutral network.
0-9
| Company | Country |
| 010012 Telecom GmbH | DE |
| 01063 TELECOM GmbH & Co. KG | DE |
| 1&1 Internet AG | DE |
| 1012 Festnetz Service GmbH | AT |
| 3C1B Telekomünikasyon ve Internet Hizmetleri San. Ve Tic. Ltd. Sti. | TR |
| 3U TELECOM GmbH | DE |
A
| Company | Country |
| A1 Telekom Austria AG | AT |
| AboveNet Communications Europe, Ltd | GB |
| ABVG s.r.o | SK |
| Acme Tel FZE | UA |
| ACRIS Telecom GmbH | DE |
| Akton d.o.o. | SI |
| Alamid Ltd. | RU |
| Albtelecom Sh.a. | AL |
| Alena ICT S.R.L. | IT |
| Allai Newroz Telecom Co. LTD. | IQ |
| AMEuroTel s.r.o | CY |
| Amis d.o.o. | SL |
| Anders Business Group Ltd. | RU |
| Apelby GmbH | DE |
| Arbinet Inc. | GB |
| Arcinum GmbH | DE |
| ARD-Sternpunkte | DE |
| Arinos Corp. | RU |
| Ascus Telecom GmbH | AT |
| Astelit LLC | UA |
| ATM S.A. | PL |
| AT&T Wholesale Corp. | GB |
| Atrato IP Networks | NL |
| Awantel GmbH | DE |
| Azerbaijan Telekom | AZ |
B
| Company | Country |
| BCC Business Communication Company GmbH | DE |
| Belgacom International Carrier Services S.A. | BE |
| Beltelecom | BY |
| BergTel Ltd. | RU |
| BerMosCom GmbH | DE |
| BH Telecom JSC | BA |
| Bisping & Bisping GmbH & Co. KG | DE |
| Black Sea Telecom Ltd. | GE |
| bn:t Blatzheim Networks Telecom GmbH | DE |
| Borusan Telekom | TR |
| BSO Network Solutions SAS | FR |
| BT (Germany) GmbH & Co. oHG | DE |
| BT Italia S.p.A. | IT |
| Bulgarian Telecommunications Company (BTC) AD | BG |
C
| Company | Country |
| Cable & Wireless Telecommunication Services GmbH | DE |
| Callax Telecom Holding GmbH | DE |
| Calltrade Carrier Services AG | CH |
| Callventure Telecommunications Sarl | CH |
| Camelot Telecom Ltd. | GI |
| Capital City Service Ltd. | MD |
| Carrier PB Telco Inc. | US |
| Chartwell Telecom LTD | GB |
| China Telecom (Europe) Limited | GB |
| Chunghwa Telecom Co.Ltd International Business Group | TW |
| CIS VoIP Inc. | DM |
| Claranet GmbH | DE |
| Clearvoipcommunications Ltd. | CY |
| Closed Joint Stock Company “FINCA” | RU |
| Closed Joint Stock Company TransTeleCom | RU |
| Closed Joint Stock Company, FINCA “Micro Credit Comp.” | KY |
| Coast Media GmbH | DE |
| Cogent Communications | DE |
| COLT Technology Services GmbH | DE |
| Comfone AG | CH |
| conacom GmbH | DE |
| CONDOR TELECOM LTD. | RU |
| Cotendo Inc. | US |
| Croatian Telecom Inc. | HR |
| Cronford Trading Limited | CY |
| Cronosell Telecom Limited | UA |
| CrossLines LTD | VG |
| Cypro Networks FZE | AE |
| Czech Telecom Germany GmbH | CZ |
D
| Company | Country |
| Datacom LLC | AZ |
| Datagroup PJSC | UA |
| Datagrupa.lv SIA | LV |
| Dataline LLC | UA |
| Datek Telecom S.R.L | RO |
| D-Com SIA | LV |
| DCS GmbH | DE |
| DE-CIX Management GmbH | DE |
| Delta Telecom LTD. | AZ |
| deltathree Inc. | US |
| Deutsche Telefon Standard AG | DE |
| Deutsche Telekom AG, International Carrier Sales & Solutions | DE |
| Deutscher Wetterdienst (DWD) | DE |
| Dial Telecom a.s. | CZ |
| Dial Telecom SRL | RO |
| Dialost Limited | DE |
| Długie Rozmowy S.A | PL |
| DNS:NET Internet Service GmbH | DE |
| DoclerWeb Kft | HU |
| DTC Telecom s.r.o | CZ |
E
| Company | Country |
| EAD Telecom S.R.L. | RO |
| ECO Solutions SIA | LV |
| EcoFon | LT |
| EDPnet GmbH | BE |
| eircom Limited | IR |
| Elcom Telecom Ltd. | RU |
| Elion Ettevõtted AS | EE |
| Elisa Corp. | FI |
| Enter S.R.L. | IT |
| envia TEL GmbH | DE |
| Epsilon Telecommunications Ltd. | GB |
| Equant LLC | RU |
| ESER Telekomünikasyon A.Ş. | TR |
| euNetworks GmbH | DE |
| euNetworks Services GmbH | DE |
| Eurotelecom Ltd. | AZ |
| EuroTransTelecom LLC | UA |
| Euroweb Romania S.A. | RO |
| e-via S.p.A. | IT |
| Evolink AD | BG |
| EVOLVA TELECOM S.R.L. | RO |
| Exatel S.A. | PL |
| EZ Phone B.V. | NL |
F
| Company | Country |
| Fairlie Holding & Finance Ltd | RU |
| Fibernet GmbH | DE |
| FILANCO EUROPE LIMITED | RU |
| FINCA Azerbaijan Limited Liability Non-Bank Credit Org. | AZ |
| FINCA Kosovo NGO | XK |
| FINCA Microcredit Deposit Org. Limited Liability Company | TJ |
| Finca UCO CJSC | AM |
| First Telecom GmbH | DE |
| Fix Group Technologies FZE | AE |
| FLAG Telecom Deutschland GmbH | DE |
| FLAG Telecom Ireland Ltd. | IR |
| Foleshill Industries Ltd. | VG |
| Forcom Science Ltd. (Nauka-Svyaz) | RU |
| Forester GmbH | DE |
| Forte Netservices Oy | FI |
| freenet Cityline GmbH | DE |
G
| Company | Country |
| G.I.T. Telecom Limited | CY |
| GasLINE GmbH & Co KG | DE |
| Gateway Communications Africa (UK) Limited | GB |
| Genesis Networks Inc. | US |
| Geocell LLC | GE |
| Global Communication Net EAD | BG |
| Global Crossing PEC Deutschland GmbH | DE |
| Global Destination Services GmbH | DE |
| Global Telecom Investments Limited | NZ |
| Global Vision AG | CH |
| globalcarrier telecom GmbH | DE |
| Globalcom Ltd. | LV |
| GlobalConnect GmbH | DE |
| Globalways AG | DE |
| Globecomm Systems Inc. | US |
| Golden Telecom Limited | RU |
| Golden Telecom LLC | UA |
| Grid Telekomünikasyon Hizmetleri A.S. | TR |
| GTS Czech s.r.o. | CZ |
| GTS Poland Sp. z o.o | PL |
| GTS Hungary Kft. | HU |
| GTS Telecom S.R.L. | RO |
| GVS Netz GmbH | DE |
H
| Company | Country |
| HeLi NET Telekommunikation GmbH & Co. KG | DE |
| Hilf Telecom B.V. | NL |
| Host Europe GmbH | DE |
| hotze.com GmbH | AT |
| HSE Medianet GmbH | DE |
I
| INCAS GmbH | DE |
| I.T.E.N.O.S. GmbH | DE |
| iBasis Netherlands B.V. | NL |
| iBasis, Inc. | US |
| Idilis s-a | RO |
| IDT Germany GmbH | DE |
| ILK Internet GmbH | DE |
| Imarto Networks s.r.o. | CZ |
| InPro-Fax Europe Limited | ZA |
| In.life d.d. | SI |
| inexio KGaA | DE |
| Infobip Ltd | HR |
| Infuracom GmbH | DE |
| Init Seven AG | CH |
| InSat GmbH | DE |
| INSPIREDTEL SALES LTD | GB |
| Interconnect Ltd. | GR |
| INTERNET AG Global Network | DE |
| Interoute Germany GmbH | DE |
| intersaar GmbH | DE |
| IP-Only Telecommunication Networks AB | SE |
| IPTP Networks | CY |
| ISPpro Internet KG | DE |
| Istelia Telekomünikasyon AS | TR |
| IT Systems, LLC | UA |
| ITD Network A.D. | BG |
| IX Reach Limited | GB |
J
| Company | Country |
| JAJAH Inc. | IL |
| Jazz Telecom, S.A.U. | ES |
| Joint Stock Company Microfinance Org. FINCA Georgia | GE |
| JSC "TRC FIORD" | RU |
| JSC Silknet | GE |
| J.S.tel s.r.o. | CZ |
K
| Company | Country |
| Kabel BW GmbH | DE |
| Kabel Deutschland Vertrieb und Service GmbH & Co. KG | DE |
| Kazakhtelecom JSC | KZ |
| KDDI Deutschland GmbH | DE |
| KEVAG Telekom GmbH | DE |
| Key Command Ltd. | CY |
| Keyhan Telecom Inc. | CA |
| Koç.net A.S. | TR |
| KPN International | DE |
| KT Corporation (Korean Telecom) | KR |
| Kyivstar G.S.M. JSC | UA |
L
| Company | Country |
| LambdaNet Communications Deutschland AG | DE |
| LANCK Telecom | RU |
| Lattelecom, SIA | LV |
| Lemontel | GR |
| Level 3 Communications GmbH | DE |
| Lexico Telecom LTD | US |
| Lietuvos Energija AB | LT |
| Limelight Networks Germany GmbH | US |
| Linara AG | CH |
| Linxtelecom | NL |
| Logosoft d.o.o. | BA |
M
| Company | Country |
| M247 Ltd. | GB |
| MACH Connectivity GmbH | DE |
| Magticom Ltd. | GE |
| Magyar Telekom Plc. | HU |
| Master Call Communications Inc. | US |
| Media Broadcast GmbH | DE |
| Medialine EuroTrade AG | DE |
| Mediatel S.A. | PL |
| Mega Satellitenfernsehen GmbH | DE |
| MegaFon OJSC | RU |
| METRO SYSTEMS GmbH | DE |
| mgi networks gmbh | CH |
| milleni.com GmbH | DE |
| Millward Brown Group GmbH | DE |
| MK Netzdienste GmbH & Co. KG | DE |
| MOBIK d.o.o. | SI |
| Mobile TeleSystems OJSC | RU |
| mobileExtension GmbH | DE |
| Mobiltel EAD | BG |
| Moetv Corp. | UA |
| Moldtelecom S.A. | MD |
| mr. net group GmbH & Co. KG | DE |
| Multiregional Transit-Telecom, OAO (MTT) | RU |
| Murex Telecom Ltd. | GB |
| MYGATE Germany AG | DE |
N
| Company | Country |
| Neotel d.o.o. | MK |
| NetCologne GmbH | DE |
| netcon AG | DE |
| Net-Connect Internet SRL | RO |
| Neterra EOOD | BG |
| Netzquadrat GmbH | DE |
| Next Generation Communications GmbH | DE |
| Nobel Ltd. | US |
| noris network AG | DE |
| Novatel Ukraine LLC | UA |
| Novy Telecom s.r.o | CZ |
| NTT Communications Corporation | GB |
| NTT Europe Ltd. Frankfurt Branch | DE |
| NURTelecom LLC | KG |
O
| Company | Country |
| OBIT | RU |
| Oblcom Swiss AG | CH |
| OnePhone Deutschland GmbH | DE |
| OpenCarrier e.G. | DE |
| OpenNumbers e.G. | DE |
| Optimus Network Solutions Ltd | FR |
| Orange Business Germany GmbH | DE |
| OSN Online Service Nürnberg GmbH | DE |
| OT - OPTIMA TELEKOM d.d. | HR |
| OTE International Solutions S.A. | GR |
| outbox AG | DE |
| OVH SAS | FR |
| Oy Cubio Communications Ltd | FI |
P
| Company | Country |
| P&T Luxembourg | LU |
| Pantel International AG | AT |
| Pantel International Kft. | HU |
| Panther Express Corp. | US |
| PBX-network | DE |
| Petersburg Internet Network Company, Limited | RU |
| PFALZKOM / MANET | DE |
| PGmedia Telecom GmbH | DE |
| PLANinterNET GmbH | DE |
| Plus.line AG | DE |
| Plusnet GmbH & Co. KG/ QSC AG | DE |
| Plusserver AG | DE |
| Prime Telecom S.R.L. | RO |
| Prime-Line Inc. | RU |
| Primetel PLC | CY |
| Private Joint Stock Company „MTS Ukraine“ | UA |
| Probe Networks | DE |
| Protel S.A.L. | LB |
| PT Comunicações S.A. | PT |
Q
| Company | Country |
| QiComm Ltd. | GB |
| Quantum Telecom S.A. | ES |
| QUISTON LIMITED | RU |
R
| Company | Country |
| Rajco Communication GmbH | DE |
| Rascom CJSC | RU |
| RelAix Networks GmbH | DE |
| ReTN Ltd. | RU |
| Roitel Telekomünikasyon A.S. | TR |
| Romtelecom S.A. | RO |
| Rostelecom OJSC | RU |
| Royal Way General Trading (L.L.C) | IR |
| Rozvytok Limited Liablilty Company | UA |
S
| Company | Country |
| S.C. Orange România S.A. | RO |
| Sat-Trakt DOO | SR |
| SC STARNET SRL | MD |
| ScanPlus GmbH | DE |
| Sedona Business International Ltd. | CY |
| Sekom Telecom OY Limited | FI |
| SFR | FR |
| SIA Bite Latvija | LT |
| Sipsta LLC | US |
| SKY Telecom AG | CH |
| Slovak Telekom, a.s. | SK |
| SmartJog SAS | FR |
| SMiLOUS GmbH | DE |
| Sofittex s.r.o. | CZ |
| Softbank Telecom Corp. | JP |
| Solaris Promotion Ltd. | MT |
| Sotis Co LLC | AE |
| Sotus SIA | LV |
| Spectrum Net JSC | BG |
| Speedflow Communication Limited | UA |
| SprintLink Germany GmbH | DE |
| Star Communications GmbH | DE |
| Start Telecom JSC | RU |
| Superonline Iletisim Hizmetleri A.S. | TR |
| SWAN a.s. | SK |
| Swisscom (Schweiz) AG | CH |
| Symphony Solutions FZ LLC | AE |
| System One World Communications Iberia | ES |
T
| Company | Country |
| Tata Communications | IN |
| TDC A/S | DK |
| Technische Universität Darmstadt, Hochschulrechenzentrum | DE |
| Telasco Communications CJSC. | AM |
| TelDaFax Telecom GmbH | DE |
| Tele2 Sverige AB | SE |
| Tele2 Telecommunication GmbH | AT |
| Telecode Communications Inc. | CA |
| Telecom Italia Sparkle S.p.A. | IT |
| Telecom Luxembourg SA | LU |
| Telecom New Zealand Ltd. | NZ |
| Telecom North America Inc. | US |
| Telecommunications Company Verat d.o.o. | RS |
| Telefónica Germany GmbH & Co. OHG | DE |
| Telefónica Czech Republic a.s. | CZ |
| Telegroup Technologies L.L.C. | UA |
| Telekom Slovenije, d. d. | SI |
| Telekom Srbija a.d. | RS |
| Telekom Srpske a.d | BA |
| Telekomunikacja Polska S.A. | PL |
| Telemach d.o.o. | SI |
| TelemaxX Telekommunikation GmbH | DE |
| Telenor Global Services AS | NO |
| Telenor Satellite Broadcasting AS | NO |
| TELES AG Informationstechnologien | DE |
| Teleservice Company GmbH | DE |
| Telesystems of Ukraine LLC | UA |
| TeliaSonera International Carrier Germany GmbH | DE |
| teliko GmbH | DE |
| Telkom SA Limited | ZA |
| Telstar Capital Corp. | RU |
| TEO LT, AB | LT |
| TeraGate AG | DE |
| terralink GmbH | DE |
| Tetrabourse Group S.A. | CY |
| TG Transit SIA | LV |
| The telx Group Inc. | US |
| Tinet SpA | IT |
| Tirastel GmbH | DE |
| Titan Networks Internet & Telecommunications Service Providing GmbH | DE |
| TKP S.A. | PL |
| TKTelekom | PL |
| TOP CONNECT OU | EE |
| TOP NET PJSC | UA |
| Trance Telecom Inc. | PA |
| Tripathi Import | DE |
| true.global communications GmbH | DE |
| T-Systems Business Services GmbH | DE |
| TTM Telekom | TR |
| Türk Telekomunikasyon A.S. | TR |
| TurkNet Iletisim Hizmetleri A.S. | TR |
| Tušmobil d.o.o. | SI |
| TVIconnect | NL |
U
| Company | Country |
| UAB Bite Lietuva | LT |
| UARNet | UA |
| Ucomline, LTD. | UA |
| Ukrtelecom JSC | UA |
| Unifi Communications Inc. | US |
| Unified Messaging Systems AS | NO |
| UNITED HUBBING Limited | GB |
| Unitymedia Hessen GmbH & Co. KG | DE |
V
| Company | Country |
| Ventelo Sverige AB | SE |
| Verein z. Förderung eines Dt. Forschungsnetzes e. V. | DE |
| Verizon Business Deutschland GmbH | DE |
| Versatel Deutschland GmbH | DE |
| Verscom LLC | US |
| Virtela Technology Services Incorporated | US |
| Vodafone D2 GmbH | DE |
| Vodafone España S.A. | ES |
| VoIP Telekom LTD | HR |
| Voipshop Telecommunications Inc. | AM |
| VOX telecom SA | CH |
| Voxbone S.A. | BE |
| Voxility SRL | RO |
| V-Private AG | DE |
| VR Telecom, S.L. | ES |
| VSE NET GmbH | DE |
| VSN Systemen B.V. | NL |
| VTLWaveNet | DE |
W
| Company | Country |
| Wallgate Enterprise LLP | MD |
| WaveCrest UK Ltd. | GB |
| Webdiscount GmbH & Co. KG | DE |
| WIC Worldcom International Communications | IL |
| WIND INTERNATIONAL SERVICES S.p.A | IT |
| Wind International Services SA Belgium | BE |
| WINGAS GmbH & Co. KG | DE |
| WiTCOM GmbH | DE |
| W-IX LTD. | GB |
| WOIZZER AG | DE |
| World Telecom Network Romania SRL | RO |
| WorldCALL Telecom Limited | PK |
X-Z
| Company | Country |
| XOTel SIA | LV |
| Xtec Communications Ltd. | GB |
| Yandex LLC | RU |























